The Bergerda series of digital stepping drivers, based on a 32-bit DSP platform,utilizes micro-segmentation technology and PID current control algorithm design to provide a full range of performance beyond the ordinary analog stepping drivers.
PID parameter adjustment function better meets the needs of different types of load applications.
Microstepping control algorithm improves motor smoothness across all speed ranges.
Command smoothing function makes motor acceleration and deceleration processes smoother.
Low-speed vibration suppression reduces motor low-speed resonance amplitude by 80%.
Application areas: engraving machines, screw machines, wire stripping machines, marking machines, cutting machines, die bonding machines, plotters, CNC machine tools, automatic assembly equipment, etc.

| model | Peak current | weight | Input voltage range | size | Number of subdivisions | Pulse level | Matching motor (Flange) |
|---|---|---|---|---|---|---|---|
| 2NS422 | 2.2 | 106g | 24-48VDC | 92.6×56×21 | 200-25600 | 5/24V | 20、28、35、39、42 |
| 2NS556A | 5.6 | 300g | 24-50VDC | 118×76×33 | 400-51200 | 5/24V | 57、60 |
| 2NS556C | 5.6 | 300g | 20V-40VAC | 118×76×33 | 400-40000 | 5/24V | 57、60 |
| 2NS860H | 7.2 | 590g | 24-80VAC | 151×97×52 | 400-51200 | 5/24V | 86 |
| 2NS860C | 7.2 | 590g | 24-80VAC | 151×97×52 | 400-40000 | 5/24V | 86 |
| 3NS2250 | 6.6 | 900g | 110-240VAC | 178x109x68 | 200-30000 | 5/24V | Three-phase 86/110 |
| 3NS2280 | 12.6 | 1345g | 110-240VAC | 203×147×78 | 200-30000 | 5/24V | Three-phase 110/130 |


