Leading domestic control platform and algorithms, reaching international technical standards
Compatible with various incremental and single-wire encoders
Equipped with RS485 communication interface for multi-unit serial control
Multiple intelligent monitoring functions and operation panels for convenient debugging and diagnostics
Compatible with a full range of 0.1KW-7.5KW servo motors, meeting international motor standards
Input/output ports are freely definable, offering strong adaptability, and the entire series is CE certified.
Suitable for the following occasions; Repeated positioning control occasions; occasions with multiple input and output Applications requirements; Network Communication
Mature application industry:
♦ Industrial robots
♦ semiconductor equipment
♦ engraving equipment
♦ measuring instrument equipment
♦ medical equipment
♦ robots.
| Servo model | motor model | Power(KW) | Rated speed(r/min) | Rated torque(Nm) |
|---|---|---|---|---|
| SDD04NK7D | 40SM-M00230NAL | 0. 05 | 3000 | 0. 16 |
| 40SM-M00330NAL | 0. 1 | 3000 | 0. 32 | |
| 60SM-M00630NAL | 0. 2 | 3000 | 0. 64 | |
| 60SM-M0130NAL | 0. 4 | 3000 | 1. 27 | |
| SDD08NK8D | 60SM-M0230NAL | 0. 6 | 3000 | 1. 91 |
| 80SM-M0230NAL | 0. 75 | 3000 | 2. 4 | |
| 80SM-M0425NAL | 1. 0 | 2500 | 4. 0 | |
| SDD13NK5D | 110SM-M0430NAL | 1. 2 | 3000 | 4. 0 |
| 110SM-M0530NAL | 1. 5 | 3000 | 5. 0 | |
| SDD20NK5D | 110SM-M0630NAL | 1. 8 | 3000 | 6. 0 |
| SDD13NK5D | 130SM-M0425NAL | 1. 0 | 2500 | 4. 0 |
| 130SM-M0525NAL | 1. 3 | 2500 | 5. 0 | |
| SDD20NK5D | 130SM-M0625NAL | 1. 5 | 2500 | 6. 0 |
| 130SM-M0825NAL | 2. 0 | 2500 | 7. 7 | |
| 130SM-M1025NAL | 2. 6 | 2500 | 10. 0 | |
| SDD50NK5D | 130SM-M1525NAL | 3. 8 | 2500 | 15. 0 |
| 180SM-M1915NAL | 3. 0 | 1500 | 19. 0 | |
| 180SM-M2220NAL | 4. 5 | 2000 | 22. 0 | |
| 180SM-M2715NAL | 4. 3 | 1500 | 27. 0 | |
| SDD30HK5D (380V) | 130SM-M0825NAH | 2. 0 | 2500 | 7. 7 |
| 130SM-M1025NAH | 2. 5 | 2500 | 10. 0 | |
| 130SM-M1525NAH | 3. 8 | 2500 | 15. 0 | |
| 180SM-M1915NAH | 3. 0 | 1500 | 19. 0 | |
| SDD55HK12D (380V) | 180SM-M2220NAH | 4. 5 | 2000 | 21. 5 |
| 180SM-M2715NAH | 4. 1 | 1500 | 27. 0 | |
| 180SM-M3515NAH | 5. 5 | 1500 | 35. 0 | |
| SDD75HK12D (380V) | 180SM-M4815NAH | 7. 5 | 1500 | 48. 0 |

| External connection | Input power | Single or Three phase AC170~253V Three phase 342V-418V 50/60Hz | |
| control type | SVPWM control | ||
| encoder | 2500 line or 2500 saving-line | ||
| Internal function | Display and operation | Six bits seven-segment display LED: Four function keys | |
| Control mode | Position control/speed test run/jog run/internal positioning PLC function/RS485 communication | ||
| Braking function | built-in ,External optional | ||
| Protection function | Undervoltage, overvoltage, overload, overcurrent, encoder abnormality, brake abnormal, position excess error, etc. | ||
| Position control mode | Command control method | External pulse | |
| External command pulse input | Form | pulse + direction ;CW/CCW pulse ;A/B quadrature | |
| Maximum frequency | Differential: 1MHZ open collector: 200KHZ | ||
| Electronic gear ratio | 1~32767/1~32767 | ||
| Speed control mode | Internal speed control | I/O terminal control | |
| Input/output signal | Position signal output | Output type | ABZ phase drive output / Z phase collector open circuit output |
| Frequency division ratio | 1/255/~1 | ||
| input signal | 7points photoelectric isolation input | 1) Servo enable 2) Alarm clear 3) Forward drive prohibited 4) Reverse drive prohibited 5)Position deviation counter reset 6) Input pulse prohibited 7) No definition | |
| output signal | 4points open collector | 1) Servo ready output 2) Servo alarm output 3) Z signal output 4) Brake output | |
| Use environment | temperature | Working: 0°C~55°C Storage: -20°C~80°C | |
| humidity | Less than 90% (without condensation) | ||











