Based on 32-bit ARM processing chip platform, using internal PID current control algorithm design, with excellent performance. The built-in micro-segmentation technology and the automatic tuning function of the power-on parameter make the driver have the characteristics of low noise, low vibration, low heat and high-speed high-moment output, and can be well adapted to most applications of stepping motors.
♦ Pulse mode: single pulse/CW/CCW pulse
♦ Signal level: 5V/24V separate wiring, simple and practical, strong anti-interference ability.
♦ Typical applications: stripping machine, marking machine, cutting machine, laser equipment, visual positioning, automatic equipment and so on. The application effect is particularly good in a device where the user desires high speed and small noise.
| Drive function | Operating Instructions |
|---|---|
| Microstep subdivision setting | SW5-SW8 four dial codes are used to select a total of 16 files of microsteps. When the user sets the subdivision, electric motion should be stopped first. For detailed microstep subdivision settings, please see the drive panel description. |
| Output current setting | SW1-SW3 three dial switches are used to select a total of 8 output currents. For the specific output current setting, please see the driver panel description. |
| Pulse smoothing and ac/deceleration functions | Sw4 off: Does not enable the drive internal pulse smoothing function and drive the built-in 5ms position ac/deceleration Sw4 on: Enables drive internal pulse smoothing and drives built-in 5ms position ac/deceleration |
| Signal interface | PUL+ and PUL- are the positive and negative ends of the control pulse signal; DIR+ and DIR- are the positive and negative ends of the direction signal; ENA+ and ENA- are the positive and negative ends of the enable signal; ALM+, ALM- are the positive and negative ends of the alarm. PLC control only needs to connect +24V, pul- DIR- three wires. |
| Motor interface | A+ and A- are connected to the positive and negative terminals of the A-phase winding of the stepping motor; B+ and B- are connected to the positive and negative terminals of the B-phase winding of the stepping motor. When A, B two-phase windings are exchanged, the motor can be in the opposite direction. |
| Power interface | Power supply AC and DC universal, the working voltage range is recommended to 24-100V or AC 20-80V, voltage power greater than 200W. |
| LED | The driver has two indicators, red and green. The green light is the power indicator. The green light flashes after the driver is powered on. The red light is the fault indicator. The red light flickers when there is a fault in the gear and the encoder is misaligned. After the fault is cleared, the red light goes out. When an alarm occurs on the drive, it must be powered on again to clear the fault. |
| Installation Notes | Dimensions: 151 * 97 * 52mm, mounting hole spacing 142. installation should be close to the metal cabinet for better cooling |
| LED status | Drive status | |
|---|---|---|
| Green light | Drive is not enabled | |
| Green flashing | The driver is working properly(Pulse flashing faster) | |
| 1green、1red | Drive overcurrent | |
| 1 green、2 red | Driver input voltage overvoltage | |
| 1 green、3 red | Drive internal voltage error | |

Sw9: off: external pulse control, on: internal pulse automatic reversal
SW10: off pulse + direction on: double pulse cw/ccw
SW11: off: The ALM port is the alarm output, and the on:ALM port is the brake output function.
| Output current peak | Output current effective value | SW1 | SW2 | SW3 |
|---|---|---|---|---|
| 2.40A | 2.00A | on | on | on |
| 3.08A | 2.57A | off | on | on |
| 3.77A | 3.14A | on | off | on |
| 4.45A | 3.71A | off | off | on |
| 5.14A | 4.28A | on | on | off |
| 5.83A | 4.86A | off | on | off |
| 6.52A | 5.43A | on | off | off |
| 7.20A | 6.00A | off | off | off |
| Steps / Turn | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|
| 400 | on | on | on | on |
| 800 | off | on | on | on |
| 1600 | on | off | on | on |
| 3200 | off | off | on | on |
| 6400 | on | on | off | on |
| 12800 | off | on | off | on |
| 25600 | on | off | off | on |
| 51200 | off | off | off | on |
| 1000 | on | on | on | off |
| 2000 | off | on | on | off |
| 4000 | on | off | on | off |
| 5000 | off | off | on | off |
| 8000 | on | on | off | off |
| 10000 | off | on | off | off |
| 20000 | on | off | off | off |
| 40000 | off | off | off | off |